Close Window

Printing & Copying Price List

The list below is just a sampling of our prices. We offer many additional products that you can get an Online Quote for. We also offer volume discounts for larger than usual orders and/or volume printing & copying accounts!

 
Black & White Copies on White 20# Bond

UNCOLLATED
COPIES PER
ORIGINAL
8 1/2 X 11 • LETTER 8 1/2 X 14 • LEGAL 11 X 17 • LEDGER
1 SIDE 2 SIDES 1 SIDE 2 SIDES 1 SIDE 2 SIDES
1 - 99 .05 .10 .06 .12 .11 .22
100 - 249 .035 .065 .05 .092 .09 .16
250 - 499 .032 .06 .04 .079 .08 .15
500 - 999 .028 .05 .037 .068 .075 .125
1,000 - 2,499 .025 .047 .035 .064 .07 .12
2,500 - UP .023 .043 .032 .061 .065 .115
 
MACHINE
COLLATED #
IMPRESSIONS
8 1/2 X 11 • LETTER 8 1/2 X 14 • LEGAL 11 X 17 • LEDGER
WHITE PASTEL WHITE PASTEL WHITE PASTEL
1 - 249 .05 .065 .06 .075 .11 .12
250 - 1,999 .045 .06 .055 .07 .095 .11
2,000 - 4,999 .04 .055 .05 .065 .092 .105
5,000 - 9,999 .035 .05 .045 .06 .088 .098
10,000 - 14,999 .032 .047 .042 .057 .86 .096
15,000 - UP .030 .045 .04 .055 .084 .094

 
Digital Color Copies on 24# Laser Stock

QUANTITY
PER ORIGINAL
LETTER SIZE CARD
STOCK
LEGAL
SIZE
LEDGER
SIZE
1 SIDED 2 SIDED
1 - 35 .77 1.49 1.09 1.09 1.49
36-99 .69 1.29 .99 .99 1.35
100 - 249 .65 1.25 .95 .95 1.29
250 - 499 .59 1.15 .89 .89 1.18
500 - 749 .49 .98 .79 .79 .98
750 - UP .45 .89 .75 .75 .90

 
Carbonless Forms (Camera Ready)

Two Part SETS 4 1/4 X 5 1/2 8 1/2 X 5 1/2 8 1/2 X 7 8 1/2 X 11 8 1/2 X 14
100 21.88 32.88 36.88 48.88 63.88
250 27.88 42.88 53.88 63.88 82.88
500 36.88 56.88 59.88 87.88 129.88
1000 52.88 82.88 87.88 137.88 169.88
Three Part SETS 4 1/4 X 5 1/2 8 1/2 X 5 1/2 8 1/2 X 7 8 1/2 X 11 8 1/2 X 14
100 27.88 42.88 48.88 56.88 76.88
250 36.88 54.88 64.88 72.88 95.88
500 49.88 76.88 84.88 108.88 137.88
1000 79.88 120.88 138.88 161.88 205.88
Four Part SETS 4 1/4 X 5 1/2 8 1/2 X 5 1/2 8 1/2 X 7 8 1/2 X 11 8 1/2 X 14
100 32.88 49.88 54.88 82.88 101.88
250 40.88 62.88 69.88 96.88 119.88
500 57.88 87.88 108.88 127.88 151.88
1000 96.88 149.88 184.88 197.88 252.88

10% OFF ORDERS OF 2,000 OR MORE

 

Signs & Banners Price List

The list below is just a sampling of our prices. We offer many additional products that you can get an Online Quote for. We also offer volume discounts for larger than usual sign & banner orders and/or volume sign & banner accounts!

 
Custom Banners

SIZE PRICE
2' X 4' 45.88
2' X 6' 65.88
2' X 8' 87.88
2' X 10' 109.88
SIZE PRICE
3' X 6' 98.88
3' X 8' 120.88
3' X 10' 142.88
4' X 12' 219.88
SIZE PRICE
4' X 15' 239.88
4' X 20' 269.88
4' X 25' 299.88
4' X 30' 358.88
SIZE PRICE
5' X 20' 319.88
5' X 25' 349.88
5' X 30' 419.88
5' X 35' 488.88

Includes up to 20 letters • Additional letters add .25 each • Logos quoted
Prices above for one color • Add $10.00 each per additional color
Blank banners available at 50% off above prices
 
Magnetic Signs

SIZE PRICE
8" X 12" 29.88
12" X 18" 39.88
SIZE PRICE
12" X 24" 49.88
18" X 24" 59.88
SIZE PRICE
18" X 36" 89.88
24" X 36" 99.88
SIZE PRICE
24" X 48" 129.88
24" X 60" 159.88

Above sizes are in inches • Blanks are 50% off
Prices are for a set (pair) • Includes up to 20 letters
Additional letters add .25 each • Logos quoted
Prices above are for one color • Add $10.00 for each additional color
 
Retail Signs

SIZE COROPLAST PVC METAL U-SIGN-IT
12" X 18" 16.88 19.88 21.88 13.88
12" X 24" 21.88 24.88 26.88 17.88
18" X 24" 24.88 29.88 33.88 19.88
18" X 36" 29.88 38.88 43.88 24.88
24" X 36" 37.88 45.88 49.88 32.88

Includes up to 20 lettersAdditional letters add .25 each • Logos quoted
Prices above for one color • Add $10.00 each per additional color
Close Window